1x silver in stock and ready to ship. (New, open box with full warranty)
You save CHF 500!
Cayin CS-100DAP Streamer
Digital audio player for desktop use that plays music files from hard drives, sticks and SD cards.
Imagine being able to stream your favorite music on a high-end audio player that can do it all! Our new Cayin CS-100DAP is based on Android 9.0 and offers a comprehensive range of features that will impress you.
How about a 5-inch Full HD TFT display that displays every detail in pinpoint clarity? Or a USB DAC output that supports any USB-A port, as well as I2S (HDMI) and S/PDIF (AES/EBU, BNC, RCA, OPTICAL) multiple digital audio outputs?
But that's not all! The CS-100DAP also features single-ended RCA and balanced XLR analog outputs, a 6.35 mm headphone output, two USB 3.0 Type-A ports for playing music from USB hard drives or card readers, and an SD card slot for music playback or firmware upgrades.
And the best part is: In addition to the internal storage, the DAP offers a USB 3.0 port for connecting to computers or external hard drives, as well as a hard drive dock for two standard 2.5" SATA hard drives. This allows you to easily expand your extensive music collection and store it directly on the player in the highest quality.
But that's not all! The CS-100DAP can also be shared via Wi-Fi and communicate with a variety of networked devices via Samba, DLNA, and Airplay. And if you want to control local playback from your phone or tablet, simply use HiBy Link and connect via Bluetooth 5.0 or Wi-Fi.
And to make your musical experience even easier, we include a remote control.
This audio player/streamer naturally supports all common audio formats – including convincing tonality – and will delight you.
Reviews
"With the CS-100DAP, Cayin successfully combines the versatility of digital music playback with the advantages of analog sound. The player is excellently equipped, offers numerous practical functions, and can also easily be converted into a full-fledged music server.
Technical data | |||
CPU | Snapdragon 660 | Operating system | Android 9.0 |
DAC | ES9028PRO | Display | 5″ Full HD TFT display |
Net weight | About 10.2KG | Dimensions | 420x391x117mm(BxTxH) |
Maximum power consumption | 30W |
Pre-Output | ||||
RCA RCA RCA | Max. output voltage | High Gain | 10KΩ | 7.0Vrms |
Mid Gain | 10KΩ | 3.5Vrms | ||
Low Gain | 10KΩ | 1.7Vrms | ||
Frequency range | 20Hz–20kHz (±0.2dB,Fs=192kHz) |
THD | 0.002 % (1kHz, 20Hz–20kHz,A–Weighted) | |||
Dynamic range | 125 dB (20Hz–20kHz,A–Weighted) | |||
Signal-to-noise ratio | 125 dB (20Hz–20kHz,A–Weighted) | |||
Channel separation | 123 dB (1 kHz) | |||
Output impedance | 10 Ω | |||
XLR | Max. output voltage | High Gain | 10KΩ | 13Vrms |
Mid Gain | 10KΩ | 6.5Vrms | ||
Low Gain | 10KΩ | 3.3Vrms | ||
Frequency range | 20Hz–20kHz (±0.2dB,Fs=192kHz) | |||
THD | 0.002 % (1kHz, 20Hz–20kHz,A–Weighted) | |||
Dynamic range | 126 dB (20Hz–20kHz,A–Weighted) | |||
Signal-to-noise ratio | 126 dB (20Hz–20kHz,A–Weighted) | |||
Channel separation | 125 dB (1 kHz) | |||
Output impedance | 20 Ω |
Line Output | ||||
RCA | Output voltage | High Gain | 10KΩ | 2.2Vrms |
Mid Gain | 10KΩ | 1.6Vrms | ||
Low Gain | 10KΩ | 1.1Vrms | ||
Frequency range | 20Hz–20kHz (±0.2dB,Fs=192kHz) | |||
THD | 0.001 % (1kHz, 20Hz–20kHz,A–Weighted) | |||
Dynamic range | 118 dB (20Hz–20kHz,A–Weighted) | |||
Signal-to-noise ratio | 118 dB (20Hz–20kHz,A–Weighted) | |||
Channel separation | 118 dB (1 kHz) | |||
Output impedance | 10 Ω | |||
XLR | Output voltage | High Gain | 10KΩ | 4.4Vrms |
Mid Gain | 10KΩ | 3.2Vrms | ||
Low Gain | 10KΩ | 2.2Vrms | ||
Frequency range | 20Hz–20kHz (±0.2dB,Fs=192kHz) | |||
THD | 0.001 % (1kHz, 20Hz–20kHz,A–Weighted) | |||
Dynamic range | 126 dB (20Hz–20kHz,A–Weighted) | |||
Signal-to-noise ratio | 126 dB (20Hz–20kHz,A–Weighted) | |||
Channel separation | 118 dB | |||
Output impedance | 20 Ω |
Headphone Output | |||
Rated Power Output | High Gain | 32Ω | 120mW |
Frequency Response | 20Hz–20kHz(±0.2dB,Fs=192kHz) | ||
THD+Noise | ≤0.03%(1kHz, 1Vrms,Fs=192kHz;20Hz–20kHz,A–Weighted) | ||
Dynamic Range | 112dB(20Hz–20kHz,A–Weighted) | ||
S/N ratio | 112dB(20Hz–20kHz,A–Weighted) | ||
Degree of Separation | 75dB (1kHz, Fs=44.1kHz) | ||
Output Impedance | 0.6Ω |
Digital Interface | |
USB DAC OUT | Connector: USB Type-A |
PCM up to 32-bit/768 kHz | |
DSD up to DSD512 | |
I²S/DSD | Connector: HDMI Type-A |
PCM up to 32-bit/768 kHz | |
DSD up to DSD512 | |
S/Pdif | Connector: RCA, BNC, XLR |
PCM up to 24-bit/192 kHz | |
DSD up to DoP64 | |
Optical capability | PCM up to 24-bit/192 kHz |
DSD up to DoP64 | |
Bluetooth 5.0. | Transwith Codec : UAT(up to 192kHz)、LDAC(up to 96kHz)、 aptX、aptX HD、AAC(up to 48kHz)、SBC(up to 48kHz) Receive Codec (®@): UAT(andp tO 192kHz)、LDAC(andp tO 96kHz)、 AAC(andp tO 48kHz)SBC(andp tO 48kHz) |
File Format | DSF/DFF/SACD–ISO/FLAC/AIFF/ WAV/APE/ALAC/WMA/MP3/AAC/OGG |